2026 Racing Program
Please note updated race schedule and timings – all races start at 2pm with exception of the new ‘DOUBLE HEADER’ days where racing starts at 1pm.
To take advantage of good weather windows we may additionally run more than one race a day to stay on schedule, this will be communicated with at least 24hrs notice via whatsapp and club social media.
The race card is available to download here
| #* | Sun | 2 | Whitaker Cup |
| #* | Mon | 3 | Keen Trophy |
| #* | Tues | 4 | Caeau Cup Wakeman Cup |
| #* | Wed | 5 | Coventry Cup (Long Dist) / Fabian Gaughan Veteran’s TrophyOver 50s |
| #* | Thur | 6 | Barnes Shield (u18) Arnold Bell (over 18) |
| #* | Fri | 7 | Spencer Cup (u12ft) Tim Murphy (Over12ft) |
| #** | Sat | 8 | Commodore’s Tankard Tom Roche Trophy (Over 45s)Richard Burrell Trophy |
| #** | Sun | 9 | The Lifeboat Bay Race |
| # ** | Mon | 10 | Craven Cup Austin Ladies Cup |
| # ** | Tues | 11 | Jones Cup Willcocks Trophy |
| #** | Wed | 12 | Partington Cannon Errwood Challenge (Single Handed in 2 man boat) |
| # ** | Thurs | 13 | “Andy’s ‘Andicap” Downes Trophy |
| Fri | 14 | Crowther Cup (Pursuit Race) Tom Roberts Trophy (U16) |
|
| Sat | 15 | Catch Up Day | |
| Sun | 16 | Catch Up Day | |
* Francis Accumulator No. 1 ** Francis Accumulator No. 2
# Garside Trophy Accumulator
The Tom Roberts u12 Cup will be held at the discretion of the Commodore to ensure best participation and most suitable conditions